<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>ScappShots</title>
	<link>http://blog.scapps.co.uk</link>
	<description>Dan Stone on scalable application strategies</description>
	<lastBuildDate>Sun, 25 Oct 2009 12:04:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Lightning Talk at CloudCamp</title>
		<description><![CDATA[Video of a five minute talk about GigaSpaces and Terracotta at London's CloudCamp]]></description>
		<link>http://blog.scapps.co.uk/?p=92</link>
			</item>
	<item>
		<title>A Simple Illustration of Terracotta Locking Strategies</title>
		<description><![CDATA[A very simple illustration of the impact that the choice of locking strategy can have on a Terracotta application's performance.]]></description>
		<link>http://blog.scapps.co.uk/?p=83</link>
			</item>
	<item>
		<title>Exercising Terracotta&#8217;s Virtual Heap</title>
		<description><![CDATA[A quick investigation into Terracotta's virtual heap capability, with source code for download.]]></description>
		<link>http://blog.scapps.co.uk/?p=74</link>
			</item>
	<item>
		<title>An Even Briefer Look at Distributed Transactions in GigaSpaces</title>
		<description><![CDATA[A couple of weeks ago I posted a quick example and explanation of a GigaSpaces local transaction.  You can find the post here and get the code here.
In today&#8217;s short post I will extend that example to use a distributed transaction.  We&#8217;ll do this in two steps: first we&#8217;ll break the example; then we&#8217;ll fix [...]]]></description>
		<link>http://blog.scapps.co.uk/?p=63</link>
			</item>
	<item>
		<title>DICE Paper Ready at Long Last</title>
		<description><![CDATA[I&#8217;ve mentioned my DICE study &#8211; a comparison of eight different solutions to a simple distributed computing problem using GigaSpaces and Terracotta &#8211; in several posts.  It is finally available for download.  If you want to take a look, please follow the link to the scapps website.  Access to the paper is quick and easy.
]]></description>
		<link>http://blog.scapps.co.uk/?p=59</link>
			</item>
	<item>
		<title>A Brief Look at Local Transactions in GigaSpaces</title>
		<description><![CDATA[A quick look at how to implement a local transaction with GigaSpaces, and how to confirm that that is is working.]]></description>
		<link>http://blog.scapps.co.uk/?p=47</link>
			</item>
	<item>
		<title>Cloud Computing and Competitive Positioning</title>
		<description><![CDATA[Thinking through the implications of cloud computing and complementary application strategies is a worthwhile exercise for any IT executive.]]></description>
		<link>http://blog.scapps.co.uk/?p=39</link>
			</item>
	<item>
		<title>It wasn&#8217;t a race, but . . .</title>
		<description><![CDATA[A quick look at throughput results from the DICE study.]]></description>
		<link>http://blog.scapps.co.uk/?p=27</link>
			</item>
	<item>
		<title>Digging Deeper into Terracotta</title>
		<description><![CDATA[I sent a draft of my DICE paper on techniques for updating a distributed dataset to a contact at Terracotta for his comments (Terracotta features prominently in the paper).  He wrote back with two observations.  The first had to do with some clumsiness in my explanation of how Terracotta provides high availability.  His point is [...]]]></description>
		<link>http://blog.scapps.co.uk/?p=22</link>
			</item>
	<item>
		<title>GigaSpaces Distributed Transaction Performance</title>
		<description><![CDATA[I've done some quick performance testing of GigaSpaces distributed transactions using their mahalo implementation.  As a rule it is clear that distributed transactions should be avoided because of their performance implications unless you have a compelling need for transactional behaviour.]]></description>
		<link>http://blog.scapps.co.uk/?p=19</link>
			</item>
</channel>
</rss>
